Custom Neodymium Magnet
We are best Custom Neodymium Magnet suppliers,we supply best Custom Rare Earth Magnets for sale.
We are best Custom Neodymium Magnet suppliers,we supply best Custom Rare Earth Magnets for sale.
We are best Disc Neodymium Magnet suppliers,we supply best Strong Round Magnets for sale.
We are best Arc Neodymium Magnet suppliers,we supply best Neodymium Magnet N52 for sale.
We are best Block Neodymium Magnet suppliers,we supply best Neodymium Magnets for sale.
We are best Trapezoidal Neodymium Magnet suppliers,we supply best Trapezoidal Magnet for sale.
We are best Ring Neodymium Magnet suppliers,we supply best Circle Magnet With Hole for sale.
We are best Cylinder Neodymium Magnet suppliers,we supply best Strong Cylinder Magnets for sale.
We are best Neodymium Magnet With Adhesive suppliers,we supply best Adhesive Neodymium Magnet for sale.
Magnet fishing and fishing magnets are very popular life style in the seaside city. More than 3000s...
City leaders to visit our sintered neodymium magnet factory, check the work, and hope our company in...
Size: s per your requirement
Material Grade: 35~N52(N,M,H,SH,UH,EH,UH,AH)
Working Temperature: 0~220°C
Surface Treatment: ikel,Zinc,Epoxy,Gold...
Magnetization Direction: iametrical
Neodymium Iron Boron (NdFeB) or Neodymium magnets are extremely strong for their size. Shapes include rings, blocks, discs and custom. To prevent unwanted oxidation, neodymium magnets are usually finished with a zinc, nickel or epoxy coating. |
Manufacturing - In general, the elements are melted together and milled into a powder that is dry-pressed to shape in the presence of a magnetic field. |
The material is then sintered, ground to dimension, magnetized and tested. They are called “rare earth” magnets because the elements of neodymium are classified as such in the lanthanides section of the Periodic Table of the Elements.
|
Parameter Name | Parameter Values | Unit |
Curie Temperature | 310~380 | ℃ |
Relative Recoil Permeability | 1.02~1.05 | |
Reversible Temperature Coefficient of Br (20~100℃) | -0.09~-0.13 | %/℃ |
Reversible Temperature Coefficient of Hcj (20~100℃) | -0.4~-0.7 | %/℃ |
Density | 7.50~7.70 | g/cm3 |
Vickers Hardness | 550~700 | |
Bending Strength | -0.09~-0.13 | MPa |
Tensile Strength | ≥80 | MPa |
Compressive Strength | 800 ~1050 | MPa |
Electric Resistivity | 150 | μΩ·cm |
Thermal Conductivity | 8~10 | W/(M·℃) |
Coefficient of Thermal Expansion (Parallel to the orientation) | 5 | 10-6/K |
Coefficient of Thermal Expansion (vertical to the orientation) | -1.5 | 10-6/K |
Young's Modulus | 150~200 | GPa |
Specific Heat(20℃~320℃) | 3.0~4.6 | J/(g·k) |
weight loss(low weight loss products) | ≤2 | mg/cm2 |
Mixing | 1.Mix the ingredients. |
Melting | 2.Dissolve the mixture at high temperature and prepare an alloy. |
Fine pulverization | 3.Turn the alloy into fine powder. |
Molding in a magnetic field | 4.When pressing the fine powder, apply a magnetic field to it and prepare a molded product of powder with aligned directions of magnetization. |
Sintering and heat treatment | 5.Sinter the product at about 1,100℃, and then subject it to heat treatment at about 600℃ to increase its magnetic characteristics. |
Processing | 6.Process the manufactured magnet base material and finish it into the product shape. |
Surface treatment | 7.Subject the product to surface treatment in order to make it rustproof. |
Magnetization | 8.Apply a magnetic field to give the magnet magnetism. |
Applications of Neodymium - Ideal for applications where a very high magnetic force is needed in a small area.
Medical equipment,magnetic separators,linear actuators, microphone assemblies, servo motors, DC motors
(automotive starters), computer rigid disc drives, printers and speakers are a few examples.
Tolerance Control |
name | Dimension(mm) | Tolerance(mm) |
Wall thickness | T≤10 | ±0.04 |
10 | ±0.05 | |
30 | ±0.06 | |
Length | L≤10 | ±0.04 |
10 | ±0.05 | |
30 | ±0.05 | |
L>50 | ±0.08 | |
Width | W>50 | ±0.05 |
L>50 | W≥50 | ±0.08 |
Magnetic Properties |
For your different application,different grade/series for your choice.For application in normal life,N series is enough.
Different Series correspond to different working temperature.
Grade | Max Operating Temperatures | |
Series | Grade Range | |
N Series | N35-N52 | 80°C |
M Series | 35M-52M | 100°C |
H Series | 33H-48H | 120°C |
SH Series | 30SH-48SH | 150°C |
UH Series | 30UH-42UH | 180°C |
EH Series | 30EH-38EH | 200°C |
AH Series | 30AH-35AH | 220°C |
Physical Properties & Application to Environment of the Coating
Coating Material | Colour | Properties | Environment of Application | Thickness of |
Zinc | Blue, Black and rainbow etc | Compact, Stable and Homogeneous | With reasonalbe capability of anticorrosion | 6um≤∮≤12 |
Nickel-Copper-Nickel | White and black | Light and Stable | Suitable for higher corrosive environment | 15μm≤∮≤30pm |
Phosphorization | Colorless or light gray | uniform thickness | short-term anticorrosion | - |
Epoxy | Black and Gray | layer with certain luster, insurability | Suitable for higher corrosive environment | ≥15μm |
Parylene | transparency | uniform thickness, density pinholes-free and insurability | Excellent capability of anticorrosion especially for small items | 0.1μm≤∮≤100pm |
Ni+Cu+Epoxy | Black | Layer with certain luster | Excellent capability of | 10-30μm |
anticorrosion. Suitable for | ||||
hostile environment | ||||
salt spray resistance>300hr | ||||
Al+Epoxy | Black | Layer with certain luster | Excellent capability of | 15-35μm |
anticorrosion. Suitable for | ||||
hostile environment | ||||
salt spray resistance>650hr Widely used in new energy | ||||
auto magnets |
For more details,welcome to contact with our sales engineers. |